Clippers Athletics
Portsmouth High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
81 | Hunter Adams | OLB/SB | 2018 | ||
2 | Izaiah Barba | RB/CB | 2018 | ||
11 | Jacob Boutin | SB/CB | 2020 | ||
10 | Cole Brams | SB/OLB | 2019 | ||
56 | Ethan Cherry | DT | 2020 | ||
58 | Justin Cherry | MLB/G | 2018 | ||
44 | Will Conner | RB/MLB | 2018 | ||
65 | Anthony Cornett | T/DT | 2020 | ||
1 | Zachary Crowell | CB/SB | 2019 | ||
60 | Noah Diep | G/DE | 2020 | ||
63 | Ian Dos Reis | G/DE | 2020 | ||
88 | Joshua Durkee | WR/SS | 2020 | ||
71 | Harrison Flagg | T/DE | 2018 | ||
75 | Christopher Gerry | T/DT | 2021 | ||
57 | Casey Gladu | OLB/G | 2020 | ||
34 | Jayden Gore | RB/MLB | 2020 | ||
9 | Cody Graham | QB/FS | 2018 | ||
64 | Thor Griffith | MLB/RB | 2020 | ||
19 | Ryan Groleau | WR/CB | 2020 | ||
66 | Benjamin Hathaway | C/DT | 2020 | ||
85 | Gavin Johnson | WR/CB | 2018 | ||
21 | Owen Kane | WR/CB | 2019 | ||
84 | Andrew Kelly | WR | 2020 | ||
17 | Oscar Lalime | WR/CB | 2020 | ||
50 | Thomas LaLime | G/C | 2018 | ||
41 | Cole Lehtinen | WR/OLB | 2020 | ||
74 | Matthew Lovern | T/DE | 2019 | ||
7 | Keondray Lucas | RB/DT | 2019 | ||
53 | Billy Luu | C/DT | 2019 | ||
15 | Jack Madden | QB/DE | 2019 | ||
82 | Jack McManus | WR/DB | 2018 | ||
77 | Daniel Michel | T/DT | 2021 | ||
51 | Isaac Munson | C/DE | 2018 | ||
12 | Trevor Nelson | WR/CB | 2020 | ||
87 | Carlos Nogueira | WR/DE | 2019 | ||
Alec Norland | 2020 | ||||
54 | Nolan Pafford | G/DE | 2020 | ||
61 | Jayden Rivera | DT/G | 2019 | ||
14 | Jack Russo | QB/RB/CB | 2020 | ||
86 | Kevin Russo | WR/CB | 2018 | ||
23 | Jared Schlieper | SB/OLB | 2019 | ||
20 | Luke Shambo | RB/MLB | 2020 | ||
Ari Spagunuolo | SL/CB | 2018 | |||
79 | Tyrese Sterling | DT/T | 2020 | ||
22 | K.K. Toar | RB/OLB | 2018 | ||
Gabriel Turner | 2019 | ||||
55 | Henri Walsh | G/MLB | 2019 | ||
Logan Winsor | K | 2021 |
https://portsmouthathletics.com