Clippers Athletics
Portsmouth High School
Boys Freshman Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Jacob Duddy | 2B | 2020 | ||
15 | Trevor Fournier | SS/P | 2020 | ||
11 | Casey Gladu | 1B/P | 2020 | ||
23 | Colby Griffin | C | 2020 | ||
25 | Ryan Higgins | 3B/P | 2020 | ||
16 | Oscar Lalime | OF/P | 2020 | ||
27 | Griffin Matthews | OF/P | 2020 | ||
29 | Owen Rand | 3B/P | 2020 | ||
30 | Jack Russo | 1B/3B | 2020 | ||
44 | Aidan Velez | OF/P | 2020 |
https://portsmouthathletics.com