Clippers Athletics
Portsmouth High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Chris Edwards | 2023 | ||||
Dillan Kane | 2024 | ||||
Stone Karnacewicz | 2024 | ||||
Forrest Kimmel | 2024 | ||||
Cole McLaughlin | 2024 | ||||
Fletcher Miles | 2024 | ||||
Angus Moss | 2024 | ||||
Lukah Ready | 2024 | ||||
Allan Rucker | 2023 | ||||
Maddox Smith | 2024 | ||||
Aidan Thomas | 2024 | ||||
Nicholas Tsetsilas | 2024 | ||||
Aidan Ward | 2024 | ||||
Cameron Worster | 2024 |
https://portsmouthathletics.com