Clippers Athletics
Portsmouth High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ben Barrett | 2025 | ||||
Kaiden Bellot | 2025 | ||||
Aayan Bliss | 2025 | ||||
Max Bonita | 2025 | ||||
Colton Brisard | 2025 | ||||
Evan Bush | 2025 | ||||
Nicholas Caruso | 2025 | ||||
Reilly Collins | 2025 | ||||
Robert Curtis | 2025 | ||||
Nicolas Davis | 2025 | ||||
Ikaro Dos Reis | 2025 | ||||
William Fagan | 2025 | ||||
Travis Faul | 2025 | ||||
Cameron Fournier | 2025 | ||||
Nicholas Gladu | 2025 | ||||
Elijah Josey | 2025 | ||||
Ace Keenan-Kelley | 2025 | ||||
Seth Kozak | 2025 | ||||
Brody Ouellette | 2025 | ||||
Caiden Paolucci | 2025 | ||||
Camden Patterson | 2025 | ||||
Mason Patterson | 2025 | ||||
Jack Sciretto | 2025 | ||||
Michael Sherburne | 2025 | ||||
Alex Sykora | 2025 | ||||
Landon Wolusky | 2025 |
https://portsmouthathletics.com