Clippers Athletics
Portsmouth High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sebastian Altamar | 2027 | ||||
Cais Barba | 2027 | ||||
Nolan Bernier | 2027 | ||||
Joe Berry | 2027 | ||||
Sam Biddle | 2027 | ||||
Parker Brewster | 2027 | ||||
Isaac Burnett | 2027 | ||||
Caden Callahan | 2027 | ||||
Nathan Chong | 2027 | ||||
Travis Cisneros | 2027 | ||||
Evan Clift | 2027 | ||||
Nash Conklin | 2027 | ||||
Richard Coombs | 2027 | ||||
Lukas Dmytruk | 2027 | ||||
Connor Evans | 2027 | ||||
Spencer Evelyn | 2027 | ||||
Aiden Fiske | 2027 | ||||
Isaac Frank | 2027 | ||||
Liam Grady | 2027 | ||||
Reece Green | 2027 | ||||
Trevor Hancock | 2027 | ||||
Jackson Hooper | 2027 | ||||
Jackson Lahey | 2027 | ||||
Julian Lopez | 2027 | ||||
Colin Malinowski | 2027 | ||||
Justin Maynard | 2027 | ||||
Jake Mensinger | 2027 | ||||
Noah Mitchell | 2027 | ||||
Vitaliy Moats | 2027 | ||||
Stephen Nichols | 2027 | ||||
Jack Parks | 2027 | ||||
David Renzulli | 2027 | ||||
Jordan Rosario | 2027 | ||||
Sam Sheldon | 2027 | ||||
Thomas Shupe | 2027 | ||||
Caleb Swartz | 2027 | ||||
Demitrius Tsakinis | 2027 | ||||
Nik Uhlir | 2027 | ||||
Kaileb Zadlo | 2027 |
https://portsmouthathletics.com