Clippers Athletics
Portsmouth High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Yaseen Abdelsadek | 2025 | ||||
Sebastian Altamar | 2027 | ||||
Caden Bancewicz | 2027 | ||||
Jack Beach | 2025 | ||||
Theodore Beattie | 2025 | ||||
Nicholas Beidleman | 2028 | ||||
Joe Berry | 2027 | ||||
Sam Biddle | 2027 | ||||
Ben Bloom | 2026 | ||||
Ben Bottrill | 2027 | ||||
Luke Boynton | 2027 | ||||
Luke Brandt | 2028 | ||||
Boston Brindmour | 2026 | ||||
Wilder Carrigan | 2025 | ||||
Tyler Carroll | 2028 | ||||
Briggs Catino | 2025 | ||||
Tyler Christo | 2025 | ||||
Nash Conklin | 2027 | ||||
Nathan Conner | 2028 | ||||
Landon Constant | 2026 | ||||
Hudson Culliss | 2027 | ||||
Ryan Donovan | 2027 | ||||
CJ Edwards | 2026 | ||||
Rocco Fava | 2027 | ||||
Nicholas Fischer | 2025 | ||||
Oliver Fitzpatrick | 2025 | ||||
Thomas Flynn | 2026 | ||||
Bryce Foster | 2027 | ||||
Emmet Franas | 2028 | ||||
Ian Franas | 2025 | ||||
Caelen French | 2028 | ||||
Jackson French | 2027 | ||||
Jonathan Giegengack | 2028 | ||||
Nicholas Gladu | 2025 | ||||
Ben Gotlieb | 2025 | ||||
Leo Guarracino | 2026 | ||||
William Hart | 2026 | ||||
Jack Hoium | 2025 | ||||
Wilson Jaggars | 2027 | ||||
Eriberto Jaime | 2028 | ||||
Tate Johnson | 2025 | ||||
Ace Keenan-Kelley | 2025 | ||||
Joshua Kelly | 2025 | ||||
Thatcher Kindstedt | 2026 | ||||
Owen Kohler | 2026 | ||||
Ethan Lander | 2025 | ||||
Alec Lawton | 2026 | ||||
William LeBlond | 2027 | ||||
Joesph Lieberman | 2027 | ||||
Owen Lyons | 2027 | ||||
Tyler Matthews | 2028 | ||||
Deondre McAllister | 2026 | ||||
Colin McGuckin | 2026 | ||||
Beckett McKenna | 2027 | ||||
Connor McManus | 2026 | ||||
Victor Mohedano | 2027 | ||||
Finn Moran | 2027 | ||||
Kelly Moriarty | 2025 | ||||
Aadit Noble | 2026 | ||||
Nolan Peters | 2025 | ||||
Jacob Poulin | 2028 | ||||
Ben Purcell | 2025 | ||||
Henry Purcell | 2027 | ||||
Will Quigley | 2028 | ||||
Nicolas Ranalli | 2025 | ||||
Jacoby Rivera | 2028 | ||||
Jude Schaad | 2027 | ||||
Tim Schlosser | 2027 | ||||
Chase Simpson | 2026 | ||||
Anthony Smith | 2026 | ||||
Austen Struble | 2025 | ||||
Caden Tapscott | 2025 | ||||
Patrick Tichy | 2027 | ||||
John Tobin | 2025 | ||||
Nik Uhlir | 2027 | ||||
Jake Vance | 2026 | ||||
Noah Ward | 2028 |
https://portsmouthathletics.com