Clippers Athletics
Portsmouth High School
Boys Junior Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Miles Borne | 2025 | ||||
Andrew Franas | 2025 | ||||
Ian Franas | 2025 | ||||
Caelen French | 2028 | ||||
Jackson French | 2027 | ||||
Brandon Ganev | 2028 | ||||
Nicholas Gladu | 2025 | ||||
Seth Gotlieb | 2027 | ||||
Sabian Hallin | 2027 | ||||
Wilson Jaggars | 2027 | ||||
Eriberto Jaime | 2028 | ||||
Owen Kohler | 2026 | ||||
Carter Kuhn | 2026 | ||||
William LeBlond | 2027 | ||||
Joesph Lieberman | 2027 | ||||
Owen Lyons | 2027 | ||||
Justin Maynard | 2027 | ||||
Nathaniel McGeorge | 2028 | ||||
Colin McGuckin | 2026 | ||||
Beckett McKenna | 2027 | ||||
Leo McNeilly | 2027 | ||||
Aadit Noble | 2026 | ||||
Brayden Sapiel | 2027 | ||||
Lincoln Silverman | 2028 | ||||
Anthony Smith | 2026 | ||||
Caden Tapscott | 2025 | ||||
Jake Vance | 2026 | ||||
Noah Ward | 2028 |
https://portsmouthathletics.com