Clippers Athletics
Portsmouth High School
Girls Junior Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jocelyn Bancroft | 2025 | ||||
Sabina Bower | 2026 | ||||
Lowynn de Iongh | 2027 | ||||
Isabella Fishteyn | 2027 | ||||
Eliza Fitzpatrick | 2028 | ||||
Olivia Gouveia | 2027 | ||||
Elena Hartley | 2025 | ||||
Thea Hartley | 2028 | ||||
Marley Lake | 2028 | ||||
Lilyanne Mangold-Drohan | 2028 | ||||
Destry Marple | 2027 | ||||
Charlotte McClain | 2027 | ||||
Vritti Mehra | 2028 | ||||
Ella Milligan | 2027 | ||||
Ada Milne | 2027 | ||||
Alona Noble | 2028 | ||||
Karis O'Brien | 2025 | ||||
Cassidy Richer | 2026 | ||||
Estelle Russo | 2026 | ||||
Paige Sanfason | 2028 | ||||
Emma Witteler | 2026 |
https://portsmouthathletics.com